# | Grade | User | Missing DP | Machine Score | Date Recorded | Mix Attained | 1 |  | Frozenchao | 578 / 578 (0) | 999,740 | 2013-03-30 | Unknown Mix |
2 |  | TGRP - Neon Kel | 578 / 578 (0) | 999,540 | 2013-02-09 | Unknown Mix |
3 |  | Radio | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
4 |  | Pickles | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
5 |  | Damien | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
6 |  | Chris - BUTT | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
7 |  | Technick | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
8 |  | Smoke | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
9 |  | JonathanPantsDDR | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
10 |  | turbo jjjang | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
11 |  | admstyles | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
12 |  | EvilDave219 | 578 / 578 (0) | 997,110 | 2005-02-03 | Unknown Mix |
13 |  | BlueMystic | 578 / 578 (0) | 997,110 | 2005-02-04 | Unknown Mix |
14 |  | SovietPowerSupreme | 578 / 578 (0) | 997,110 | 2005-02-04 | Unknown Mix |
15 |  | Devine | 578 / 578 (0) | 997,110 | 2005-02-04 | Unknown Mix |
16 |  | Milo234 | 578 / 578 (0) | 997,110 | 2005-02-05 | Unknown Mix |
17 |  | Darksyde | 578 / 578 (0) | 997,110 | 2005-02-05 | Unknown Mix |
18 |  | DGCFlipMan | 578 / 578 (0) | 997,110 | 2005-02-05 | Unknown Mix |
19 |  | reboman | 578 / 578 (0) | 997,110 | 2005-02-05 | Unknown Mix |
20 |  | qkumbr | 578 / 578 (0) | 997,110 | 2005-02-06 | Unknown Mix |
21 |  | Jiri | 578 / 578 (0) | 997,110 | 2005-02-06 | Unknown Mix |
22 |  | mcV² | 578 / 578 (0) | 997,110 | 2005-02-06 | Unknown Mix |
23 |  | camsta4 | 578 / 578 (0) | 997,110 | 2005-02-06 | Unknown Mix |
24 |  | Flashfire | 578 / 578 (0) | 997,110 | 2005-02-07 | Unknown Mix |
25 |  | CoreyBlaze | 578 / 578 (0) | 997,110 | 2005-02-07 | Unknown Mix |
26 |  | FoOtZ | 578 / 578 (0) | 997,110 | 2005-02-08 | Unknown Mix |
27 |  | Insanemidget | 578 / 578 (0) | 997,110 | 2005-02-10 | Unknown Mix |
28 |  | Gay Goblin *THATS ALOT OF NUTS!* | 578 / 578 (0) | 997,110 | 2005-02-11 | Unknown Mix |
29 |  | TJ3 | 578 / 578 (0) | 997,110 | 2005-02-12 | Unknown Mix |
30 |  | MegamanX | 578 / 578 (0) | 997,110 | 2005-02-13 | Unknown Mix |
31 |  | SBK | 578 / 578 (0) | 997,110 | 2005-02-15 | Unknown Mix |
32 |  | AxioM | 578 / 578 (0) | 997,110 | 2005-02-19 | Unknown Mix |
33 |  | LiLTT | 578 / 578 (0) | 997,110 | 2005-02-23 | Unknown Mix |
34 |  | ~deondre~ | 578 / 578 (0) | 997,110 | 2005-02-24 | Unknown Mix |
35 |  | Momo | 578 / 578 (0) | 997,110 | 2005-02-25 | Unknown Mix |
36 |  | El Estepper =D | 578 / 578 (0) | 997,110 | 2005-02-25 | Unknown Mix |
37 |  | PWNU | 578 / 578 (0) | 997,110 | 2005-02-25 | Unknown Mix |
38 |  | Big Matt | 578 / 578 (0) | 997,110 | 2005-02-25 | Unknown Mix |
39 |  | Lil Q | 578 / 578 (0) | 997,110 | 2005-02-28 | Unknown Mix |
40 |  | ZeroRush | 578 / 578 (0) | 997,110 | 2005-03-05 | Unknown Mix |
41 |  | #CX.Z# | 578 / 578 (0) | 997,110 | 2005-03-20 | Unknown Mix |
42 |  | fidoxevil | 578 / 578 (0) | 997,110 | 2005-03-22 | Unknown Mix |
43 |  | cha0ticz | 578 / 578 (0) | 997,110 | 2005-03-27 | Unknown Mix |
44 |  | JMS. | 578 / 578 (0) | 997,110 | 2005-03-31 | Unknown Mix |
45 |  | jboy aaa | 578 / 578 (0) | 997,110 | 2005-04-06 | Unknown Mix |
46 |  | DjStunna | 578 / 578 (0) | 997,110 | 2005-04-07 | Unknown Mix |
47 |  | PatMicMac | 578 / 578 (0) | 997,110 | 2005-04-08 | Unknown Mix |
48 |  | WinDEU | 578 / 578 (0) | 997,110 | 2005-04-12 | Unknown Mix |
49 |  | pimpmachine | 578 / 578 (0) | 997,110 | 2005-04-18 | Unknown Mix |
50 |  | MaxxPARANOiA | 578 / 578 (0) | 997,110 | 2005-04-18 | Unknown Mix |
51 |  | hf230 | 578 / 578 (0) | 997,110 | 2005-04-26 | Unknown Mix |
52 |  | AllusiveGold | 578 / 578 (0) | 997,110 | 2005-05-01 | Unknown Mix |
53 |  | Shady | 578 / 578 (0) | 997,110 | 2005-05-01 | Unknown Mix |
54 |  | Nickolas "Electrical Socket Johnson" J. Mariani | 578 / 578 (0) | 997,110 | 2005-05-01 | Unknown Mix |
55 |  | licyeus | 578 / 578 (0) | 997,110 | 2005-05-01 | Unknown Mix |
56 |  | Ahi7.G3nGar | 578 / 578 (0) | 997,110 | 2005-05-02 | Unknown Mix |
57 |  | LANCE AKA GRAYGLEAM | 578 / 578 (0) | 997,110 | 2005-05-05 | Unknown Mix |
58 |  | Lavitz | 578 / 578 (0) | 997,110 | 2005-05-05 | Unknown Mix |
59 |  | Scrub Jake | 578 / 578 (0) | 997,110 | 2005-05-05 | Unknown Mix |
60 |  | Dman | 578 / 578 (0) | 997,110 | 2005-05-07 | Unknown Mix |
61 |  | DBLOCK | 578 / 578 (0) | 997,110 | 2005-05-11 | Unknown Mix |
62 |  | HotJava | 578 / 578 (0) | 997,110 | 2005-05-15 | Unknown Mix |
63 |  | JetWorld | 578 / 578 (0) | 997,110 | 2005-05-15 | Unknown Mix |
64 |  | .Pqqp. | 578 / 578 (0) | 997,110 | 2005-05-15 | Unknown Mix |
65 |  | Aragom | 578 / 578 (0) | 997,110 | 2005-05-19 | Unknown Mix |
66 |  | papayasown | 578 / 578 (0) | 997,110 | 2005-05-26 | Unknown Mix |
67 |  | aznkid | 578 / 578 (0) | 997,110 | 2005-05-28 | Unknown Mix |
68 |  | Ruzy | 578 / 578 (0) | 997,110 | 2005-05-31 | Unknown Mix |
69 |  | tomtard | 578 / 578 (0) | 997,110 | 2005-06-01 | Unknown Mix |
70 |  | Matt300 | 578 / 578 (0) | 997,110 | 2005-06-04 | Unknown Mix |
71 |  | KK | 578 / 578 (0) | 997,110 | 2005-06-06 | Unknown Mix |
72 |  | NekoSempai | 578 / 578 (0) | 997,110 | 2005-06-09 | Unknown Mix |
73 |  | mr.miyagi | 578 / 578 (0) | 997,110 | 2005-06-10 | Unknown Mix |
74 |  | Vito | 578 / 578 (0) | 997,110 | 2005-06-10 | Unknown Mix |
75 |  | Neo Diverg | 578 / 578 (0) | 997,110 | 2005-06-18 | Unknown Mix |
76 |  | --Muffinz.Weak SauC3.STAH WORZ-- | 578 / 578 (0) | 997,110 | 2005-06-21 | Unknown Mix |
77 |  | A1Major | 578 / 578 (0) | 997,110 | 2005-06-21 | Unknown Mix |
78 |  | chubs | 578 / 578 (0) | 997,110 | 2005-06-23 | Unknown Mix |
79 |  | JESSI V | 578 / 578 (0) | 997,110 | 2005-06-26 | Unknown Mix |
80 |  | BBQ | 578 / 578 (0) | 997,110 | 2005-07-07 | Unknown Mix |
81 |  | Misterio | 578 / 578 (0) | 997,110 | 2005-07-19 | Unknown Mix |
82 |  | robdog | 578 / 578 (0) | 997,110 | 2005-07-23 | Unknown Mix |
83 |  | AKK_g.m.d. | 578 / 578 (0) | 997,110 | 2005-07-24 | Unknown Mix |
84 |  | Ghaleon | 578 / 578 (0) | 997,110 | 2005-07-28 | Unknown Mix |
85 |  | ranatalus | 578 / 578 (0) | 997,110 | 2005-07-31 | Unknown Mix |
86 |  | Eagleboy | 578 / 578 (0) | 997,110 | 2005-08-07 | Unknown Mix |
87 |  | The Nail | 578 / 578 (0) | 997,110 | 2005-08-10 | Unknown Mix |
88 |  | Darkwing Duck | 578 / 578 (0) | 997,110 | 2005-08-15 | Unknown Mix |
89 |  | Mrbubbles00482 | 578 / 578 (0) | 997,110 | 2005-08-17 | Unknown Mix |
90 |  | Rawkus | 578 / 578 (0) | 997,110 | 2005-08-24 | Unknown Mix |
91 |  | -=Jynx=- | 578 / 578 (0) | 997,110 | 2005-08-24 | Unknown Mix |
92 |  | TEEX | 578 / 578 (0) | 997,110 | 2005-09-07 | Unknown Mix |
93 |  | Integral Purpose | 578 / 578 (0) | 997,110 | 2005-10-17 | Unknown Mix |
94 |  | Mole | 578 / 578 (0) | 997,110 | 2005-10-19 | Unknown Mix |
95 |  | sourpatch | 578 / 578 (0) | 997,110 | 2005-10-21 | Unknown Mix |
96 |  | Khai of BluR | 578 / 578 (0) | 997,110 | 2005-11-14 | Unknown Mix |
97 |  | Spork | 578 / 578 (0) | 997,110 | 2005-11-19 | Unknown Mix |
98 |  | [EPJ]NappyJin | 578 / 578 (0) | 997,110 | 2005-11-19 | Unknown Mix |
99 |  | T33J4Y | 578 / 578 (0) | 997,110 | 2005-12-03 | Unknown Mix |
100 |  | Hippo | 578 / 578 (0) | 997,110 | 2005-12-06 | Unknown Mix |
101 |  | jihnsius | 578 / 578 (0) | 997,110 | 2005-12-17 | Unknown Mix |
102 |  | Psi | 578 / 578 (0) | 997,110 | 2006-01-01 | Unknown Mix |
103 |  | Jonah | 578 / 578 (0) | 997,110 | 2006-01-02 | Unknown Mix |
104 |  | Romanedge | 578 / 578 (0) | 997,110 | 2006-01-09 | Unknown Mix |
105 |  | foxxymito | 578 / 578 (0) | 997,110 | 2006-01-17 | Unknown Mix |
106 |  | Ms. Vogue | 578 / 578 (0) | 997,110 | 2006-01-17 | Unknown Mix |
107 |  | JJSz | 578 / 578 (0) | 997,110 | 2006-01-22 | Unknown Mix |
108 |  | Ezzo | 578 / 578 (0) | 997,110 | 2006-01-24 | Unknown Mix |
109 |  | DJ300 | 578 / 578 (0) | 997,110 | 2006-01-29 | Unknown Mix |
110 |  | friction | 578 / 578 (0) | 997,110 | 2006-02-01 | Unknown Mix |
111 |  | relic12 | 578 / 578 (0) | 997,110 | 2006-02-05 | Unknown Mix |
112 |  | James | 578 / 578 (0) | 997,110 | 2006-02-07 | Unknown Mix |
113 |  | d00d | 578 / 578 (0) | 997,110 | 2006-02-14 | Unknown Mix |
114 |  | TigA | 578 / 578 (0) | 997,110 | 2006-02-15 | Unknown Mix |
115 |  | Kazoo | 578 / 578 (0) | 997,110 | 2006-02-20 | Unknown Mix |
116 |  | Oni_ | 578 / 578 (0) | 997,110 | 2006-02-21 | Unknown Mix |
117 |  | Stomp2MehBeat | 578 / 578 (0) | 997,110 | 2006-02-26 | Unknown Mix |
118 |  | DJ Sterf | 578 / 578 (0) | 997,110 | 2006-02-26 | Unknown Mix |
119 |  | Fep+J | 578 / 578 (0) | 997,110 | 2006-02-26 | Unknown Mix |
120 |  | DDRman | 578 / 578 (0) | 997,110 | 2006-03-15 | Unknown Mix |
121 |  | DumbDancingRetard | 578 / 578 (0) | 997,110 | 2006-03-17 | Unknown Mix |
122 |  | MathmanZero | 578 / 578 (0) | 997,110 | 2006-04-14 | Unknown Mix |
123 |  | rash | 578 / 578 (0) | 997,110 | 2006-04-20 | Unknown Mix |
124 |  | Niggerface | 578 / 578 (0) | 997,110 | 2006-04-27 | Unknown Mix |
125 |  | Jon owns 3x solo! | 578 / 578 (0) | 997,110 | 2006-05-01 | Unknown Mix |
126 |  | PlasmaVenom | 578 / 578 (0) | 997,110 | 2006-05-02 | Unknown Mix |
127 |  | Kenetik | 578 / 578 (0) | 997,110 | 2006-05-09 | Unknown Mix |
128 |  | Razor | 578 / 578 (0) | 997,110 | 2006-05-29 | Unknown Mix |
129 |  | Joaquin | 578 / 578 (0) | 997,110 | 2006-06-04 | Unknown Mix |
130 |  | Boots | 578 / 578 (0) | 997,110 | 2006-06-09 | Unknown Mix |
131 |  | PerfectAsymmetry | 578 / 578 (0) | 997,110 | 2006-06-22 | Unknown Mix |
132 |  | Mr.Seven | 578 / 578 (0) | 997,110 | 2006-07-03 | Unknown Mix |
133 |  | Faker13 | 578 / 578 (0) | 997,110 | 2006-07-23 | Unknown Mix |
134 |  | Mike Young*MRY* | 578 / 578 (0) | 997,110 | 2006-07-25 | Unknown Mix |
135 |  | genekim | 578 / 578 (0) | 997,110 | 2006-07-27 | Unknown Mix |
136 |  | Cerecel | 578 / 578 (0) | 997,110 | 2006-07-29 | Unknown Mix |
137 |  | Boochypa | 578 / 578 (0) | 997,110 | 2006-07-30 | Unknown Mix |
138 |  | Vile | 578 / 578 (0) | 997,110 | 2006-08-01 | Unknown Mix |
139 |  | Regulator | 578 / 578 (0) | 997,110 | 2006-08-10 | Unknown Mix |
140 |  | SDN.DiscoBobbyPARANOiA | 578 / 578 (0) | 997,110 | 2006-08-22 | Unknown Mix |
141 |  | slick | 578 / 578 (0) | 997,110 | 2006-08-31 | Unknown Mix |
142 |  | dr.d | 578 / 578 (0) | 997,110 | 2006-09-15 | Unknown Mix |
143 |  | daandrew19 | 578 / 578 (0) | 997,110 | 2006-09-30 | Unknown Mix |
144 |  | Joe P. | 578 / 578 (0) | 997,110 | 2006-10-04 | Unknown Mix |
145 |  | amoro | 578 / 578 (0) | 997,110 | 2006-10-04 | Unknown Mix |
146 |  | iMuD-D.J Vest | 578 / 578 (0) | 997,110 | 2006-10-19 | Unknown Mix |
147 |  | Tim? | 578 / 578 (0) | 997,110 | 2006-10-29 | Unknown Mix |
148 |  | CidGregor | 578 / 578 (0) | 997,110 | 2006-10-30 | Unknown Mix |
149 |  | CartoonHero | 578 / 578 (0) | 997,110 | 2006-11-03 | Unknown Mix |
150 |  | KANYE WEST | 578 / 578 (0) | 997,110 | 2006-11-22 | Unknown Mix |
151 |  | BNS.Nima | 578 / 578 (0) | 997,110 | 2006-11-24 | Unknown Mix |
152 |  | Crazy Crisco | 578 / 578 (0) | 997,110 | 2006-11-28 | Unknown Mix |
153 |  | Will | 578 / 578 (0) | 997,110 | 2006-12-09 | Unknown Mix |
154 |  | nutb | 578 / 578 (0) | 997,110 | 2006-12-28 | Unknown Mix |
155 |  | Eluyes | 578 / 578 (0) | 997,110 | 2007-01-04 | Unknown Mix |
156 |  | SDN.BeastieBoys4Life | 578 / 578 (0) | 997,110 | 2007-01-04 | Unknown Mix |
157 |  | random1 | 578 / 578 (0) | 997,110 | 2007-01-23 | Unknown Mix |
158 |  | -Chef- | 578 / 578 (0) | 997,110 | 2007-01-25 | Unknown Mix |
159 |  | Gamemaster4 | 578 / 578 (0) | 997,110 | 2007-02-07 | Unknown Mix |
160 |  | Naoto | 578 / 578 (0) | 997,110 | 2007-02-23 | Unknown Mix |
161 |  | Silence | 578 / 578 (0) | 997,110 | 2007-02-26 | Unknown Mix |
162 |  | discovigilante | 578 / 578 (0) | 997,110 | 2007-03-13 | Unknown Mix |
163 |  | Cyrus | 578 / 578 (0) | 997,110 | 2007-03-18 | Unknown Mix |
164 |  | Toady | 578 / 578 (0) | 997,110 | 2007-04-09 | Unknown Mix |
165 |  | Veguro | 578 / 578 (0) | 997,110 | 2007-04-14 | Unknown Mix |
166 |  | apm | 578 / 578 (0) | 997,110 | 2007-04-26 | Unknown Mix |
167 |  | IHYD.Tiza | 578 / 578 (0) | 997,110 | 2007-04-26 | Unknown Mix |
168 |  | NICKBOOOARDKID | 578 / 578 (0) | 997,110 | 2007-05-03 | Unknown Mix |
169 |  | godai | 578 / 578 (0) | 997,110 | 2007-05-04 | Unknown Mix |
170 |  | Baggage | 578 / 578 (0) | 997,110 | 2007-05-15 | Unknown Mix |
171 |  | BlAcK MAGIK | 578 / 578 (0) | 997,110 | 2007-05-16 | Unknown Mix |
172 |  | Overgate[7152] | 578 / 578 (0) | 997,110 | 2007-05-19 | Unknown Mix |
173 |  | Milodiablo | 578 / 578 (0) | 997,110 | 2007-06-07 | Unknown Mix |
174 |  | Sj | 578 / 578 (0) | 997,110 | 2007-06-09 | Unknown Mix |
175 |  | Adam1080 | 578 / 578 (0) | 997,110 | 2007-06-10 | Unknown Mix |
176 |  | NWFL.Bumm | 578 / 578 (0) | 997,110 | 2007-06-11 | Unknown Mix |
177 |  | Daaanty | 578 / 578 (0) | 997,110 | 2007-06-22 | Unknown Mix |
178 |  | nemesis | 578 / 578 (0) | 997,110 | 2007-07-09 | Unknown Mix |
179 |  | Zackybear | 578 / 578 (0) | 997,110 | 2007-07-22 | Unknown Mix |
180 |  | K-Stro | 578 / 578 (0) | 997,110 | 2007-08-09 | Unknown Mix |
181 |  | hxcCAKE | 578 / 578 (0) | 997,110 | 2007-08-19 | Unknown Mix |
182 |  | SolarSeto | 578 / 578 (0) | 997,110 | 2007-09-07 | Unknown Mix |
183 |  | FABO!!! | 578 / 578 (0) | 997,110 | 2007-09-07 | Unknown Mix |
184 |  | [DVogan11] | 578 / 578 (0) | 997,110 | 2007-09-11 | Unknown Mix |
185 |  | riodo | 578 / 578 (0) | 997,110 | 2007-09-24 | Unknown Mix |
186 |  | Pink Dinosaur | 578 / 578 (0) | 997,110 | 2007-09-25 | Unknown Mix |
187 |  | MaxJet | 578 / 578 (0) | 997,110 | 2007-10-03 | Unknown Mix |
188 |  | 0 | 578 / 578 (0) | 997,110 | 2007-10-07 | Unknown Mix |
189 |  | [Pad Perfects] red_dragon | 578 / 578 (0) | 997,110 | 2007-10-10 | Unknown Mix |
190 |  | Skeeter | 578 / 578 (0) | 997,110 | 2007-10-11 | Unknown Mix |
191 |  | Verron | 578 / 578 (0) | 997,110 | 2007-10-14 | Unknown Mix |
192 |  | Bigfoot | 578 / 578 (0) | 997,110 | 2007-10-16 | Unknown Mix |
193 |  | DCstar | 578 / 578 (0) | 997,110 | 2007-10-17 | Unknown Mix |
194 |  | Andre | 578 / 578 (0) | 997,110 | 2007-11-07 | Unknown Mix |
195 |  | Luc | 578 / 578 (0) | 997,110 | 2007-11-13 | Unknown Mix |
196 |  | MACCAMANATFTB | 578 / 578 (0) | 997,110 | 2007-11-15 | Unknown Mix |
197 |  | EVAAAN | 578 / 578 (0) | 997,110 | 2007-11-28 | Unknown Mix |
198 |  | [MIH] SP3flip | 578 / 578 (0) | 997,110 | 2007-12-03 | Unknown Mix |
199 |  | --muffinz.jotranny.bitsaglass-- | 578 / 578 (0) | 997,110 | 2007-12-08 | Unknown Mix |
200 |  | Chikito^2 | 578 / 578 (0) | 997,110 | 2007-12-16 | Unknown Mix |
201 |  | The Legend of Rebirth | 578 / 578 (0) | 997,110 | 2008-01-12 | Unknown Mix |
202 |  | Leon Twix | 578 / 578 (0) | 997,110 | 2008-01-16 | Unknown Mix |
203 |  | NCMILK | 578 / 578 (0) | 997,110 | 2008-01-17 | Unknown Mix |
204 |  | Xtina! | 578 / 578 (0) | 997,110 | 2008-01-19 | Unknown Mix |
205 |  | DwP.Bang | 578 / 578 (0) | 997,110 | 2008-01-21 | Unknown Mix |
206 |  | Galo | 578 / 578 (0) | 997,110 | 2008-01-28 | Unknown Mix |
207 |  | ph0en1x | 578 / 578 (0) | 997,110 | 2008-02-09 | Unknown Mix |
208 |  | HSV.TorAy | 578 / 578 (0) | 997,110 | 2008-02-09 | Unknown Mix |
209 |  | [team bpm jodio] ronx | 578 / 578 (0) | 997,110 | 2008-02-18 | Unknown Mix |
210 |  | Space_Cat | 578 / 578 (0) | 997,110 | 2008-02-19 | Unknown Mix |
211 |  | JRom | 578 / 578 (0) | 997,110 | 2008-02-21 | Unknown Mix |
212 |  | Baka | 578 / 578 (0) | 997,110 | 2008-02-22 | Unknown Mix |
213 |  | tripmacddy | 578 / 578 (0) | 997,110 | 2008-02-28 | Unknown Mix |
214 |  | kalamari219 | 578 / 578 (0) | 997,110 | 2008-03-16 | Unknown Mix |
215 |  | BBush | 578 / 578 (0) | 997,110 | 2008-03-19 | Unknown Mix |
216 |  | GameworksScrub | 578 / 578 (0) | 997,110 | 2008-03-25 | Unknown Mix |
217 |  | RobNoBarKid | 578 / 578 (0) | 997,110 | 2008-03-30 | Unknown Mix |
218 |  | Wulfgearr | 578 / 578 (0) | 997,110 | 2008-04-13 | Unknown Mix |
219 |  | Spitz*ONE | 578 / 578 (0) | 997,110 | 2008-04-14 | Unknown Mix |
220 |  | drano | 578 / 578 (0) | 997,110 | 2008-04-16 | Unknown Mix |
221 |  | BRM | 578 / 578 (0) | 997,110 | 2008-04-17 | Unknown Mix |
222 |  | NWFL.Jope | 578 / 578 (0) | 997,110 | 2008-04-23 | Unknown Mix |
223 |  | pwn73554 | 578 / 578 (0) | 997,110 | 2008-04-27 | Unknown Mix |
224 |  | OmegAlex | 578 / 578 (0) | 997,110 | 2008-05-01 | Unknown Mix |
225 |  | Special Midget | 578 / 578 (0) | 997,110 | 2008-05-14 | Unknown Mix |
226 |  | max320 | 578 / 578 (0) | 997,110 | 2008-05-25 | Unknown Mix |
227 |  | 4can.brian | 578 / 578 (0) | 997,110 | 2008-05-27 | Unknown Mix |
228 |  | PharaohJeff | 578 / 578 (0) | 997,110 | 2008-06-03 | Unknown Mix |
229 |  | climhazzard | 578 / 578 (0) | 997,110 | 2008-06-08 | Unknown Mix |
230 |  | Sword | 578 / 578 (0) | 997,110 | 2008-06-16 | Unknown Mix |
231 |  | Dark Ptt | 578 / 578 (0) | 997,110 | 2008-06-29 | Unknown Mix |
232 |  | AndyFreak457 | 578 / 578 (0) | 997,110 | 2008-07-06 | Unknown Mix |
233 |  | Kristoph | 578 / 578 (0) | 997,110 | 2008-07-19 | Unknown Mix |
234 |  | maxx_revolution | 578 / 578 (0) | 997,110 | 2008-07-25 | Unknown Mix |
235 |  | iamchris4life | 578 / 578 (0) | 997,110 | 2008-08-09 | Unknown Mix |
236 |  | Darky | 578 / 578 (0) | 997,110 | 2008-09-03 | Unknown Mix |
237 |  | WAY! | 578 / 578 (0) | 997,110 | 2008-09-10 | Unknown Mix |
238 |  | Ninevolt | 578 / 578 (0) | 997,110 | 2008-09-14 | Unknown Mix |
239 |  | breakdownpyk | 578 / 578 (0) | 997,110 | 2008-10-01 | Unknown Mix |
240 |  | Dancetyger | 578 / 578 (0) | 997,110 | 2008-10-04 | Unknown Mix |
241 |  | thao | 578 / 578 (0) | 997,110 | 2008-11-27 | Unknown Mix |
242 |  | Tigra | 578 / 578 (0) | 997,110 | 2008-11-28 | Unknown Mix |
243 |  | MusicalRose | 578 / 578 (0) | 997,110 | 2008-12-11 | Unknown Mix |
244 |  | aznator | 578 / 578 (0) | 997,110 | 2009-01-07 | Unknown Mix |
245 |  | Acosta | 578 / 578 (0) | 997,110 | 2009-01-22 | Unknown Mix |
246 |  | Amiboshi | 578 / 578 (0) | 997,110 | 2009-02-02 | Unknown Mix |
247 |  | Kira | 578 / 578 (0) | 997,110 | 2009-02-04 | Unknown Mix |
248 |  | blackcat24 | 578 / 578 (0) | 997,110 | 2009-02-17 | Unknown Mix |
249 |  | nnnnnevets | 578 / 578 (0) | 997,110 | 2009-02-25 | Unknown Mix |
250 |  | kydzyr0 | 578 / 578 (0) | 997,110 | 2009-03-07 | Unknown Mix |
251 |  | H0t Ginger | 578 / 578 (0) | 997,110 | 2009-03-10 | Unknown Mix |
252 |  | littlesushi | 578 / 578 (0) | 997,110 | 2009-03-10 | Unknown Mix |
253 |  | heyitsrobby | 578 / 578 (0) | 997,110 | 2009-03-12 | Unknown Mix |
254 |  | KillerX | 578 / 578 (0) | 997,110 | 2009-03-16 | Unknown Mix |
255 |  | Pirin | 578 / 578 (0) | 997,110 | 2009-03-21 | Unknown Mix |
256 |  | XenoSG | 578 / 578 (0) | 997,110 | 2009-04-13 | Unknown Mix |
257 |  | MAAAX_himself | 578 / 578 (0) | 997,110 | 2009-04-23 | Unknown Mix |
258 |  | Genosync | 578 / 578 (0) | 997,110 | 2009-04-28 | Unknown Mix |
259 |  | Rojo-Ky | 578 / 578 (0) | 997,110 | 2009-05-02 | Unknown Mix |
260 |  | Nate from RI | 578 / 578 (0) | 997,110 | 2009-05-31 | Unknown Mix |
261 |  | Fat Josh | 578 / 578 (0) | 997,110 | 2009-06-13 | Unknown Mix |
262 |  | Cap! | 578 / 578 (0) | 997,110 | 2009-06-20 | Unknown Mix |
263 |  | MixMastaPJ | 578 / 578 (0) | 997,110 | 2009-07-20 | Unknown Mix |
264 |  | rocket lad | 578 / 578 (0) | 997,110 | 2009-08-02 | Unknown Mix |
265 |  | DM Shaggy | 578 / 578 (0) | 997,110 | 2009-08-03 | Unknown Mix |
266 |  | damienpa | 578 / 578 (0) | 997,110 | 2009-08-24 | Unknown Mix |
267 |  | Dark666 | 578 / 578 (0) | 997,110 | 2009-09-18 | Unknown Mix |
268 |  | Jimbo22291 | 578 / 578 (0) | 997,110 | 2009-11-01 | Unknown Mix |
269 |  | Marco Polo | 578 / 578 (0) | 997,110 | 2009-12-13 | Unknown Mix |
270 |  | jomy82 | 578 / 578 (0) | 997,110 | 2009-12-27 | Unknown Mix |
271 |  | Jason | 578 / 578 (0) | 997,110 | 2010-01-27 | Unknown Mix |
272 |  | Ultima Weapon | 578 / 578 (0) | 997,110 | 2010-02-01 | Unknown Mix |
273 |  | SpenCity | 578 / 578 (0) | 997,110 | 2010-02-05 | Unknown Mix |
274 |  | djzmudpony | 578 / 578 (0) | 997,110 | 2010-03-12 | Unknown Mix |
275 |  | MilkChan | 578 / 578 (0) | 997,110 | 2010-03-23 | Unknown Mix |
276 |  | Ninjafar | 578 / 578 (0) | 997,110 | 2010-03-23 | Unknown Mix |
277 |  | Inzuma | 578 / 578 (0) | 997,110 | 2010-03-26 | Unknown Mix |
278 |  | Overgate-7152 | 578 / 578 (0) | 997,110 | 2010-04-14 | Unknown Mix |
279 |  | Phoenix_Skyy | 578 / 578 (0) | 997,110 | 2010-06-17 | Unknown Mix |
280 |  | -Team PAP- 3X | 578 / 578 (0) | 997,110 | 2010-08-27 | Unknown Mix |
281 |  | ddrlizyand eddie | 578 / 578 (0) | 997,110 | 2010-09-02 | Unknown Mix |
282 |  | Steve L from CT | 578 / 578 (0) | 997,110 | 2010-10-25 | Unknown Mix |
283 |  | Johan | 578 / 578 (0) | 997,110 | 2010-11-20 | Unknown Mix |
284 |  | sYn | 578 / 578 (0) | 997,110 | 2011-02-26 | Unknown Mix |
285 |  | JohnRossums | 578 / 578 (0) | 997,110 | 2011-05-01 | Unknown Mix |
286 |  | Eternal | 578 / 578 (0) | 997,110 | 2011-12-21 | Unknown Mix |
287 |  | seishinbyou | 578 / 578 (0) | 997,110 | 2012-01-16 | Unknown Mix |
288 |  | VivaLaMoo | 578 / 578 (0) | 997,110 | 2012-05-17 | Unknown Mix |
289 |  | [ICNH] | 578 / 578 (0) | 997,110 | 2012-07-26 | Unknown Mix |
290 |  | NChiko | 578 / 578 (0) | 997,110 | 2012-11-13 | Unknown Mix |
291 |  | 2ktukan | 578 / 578 (0) | 997,110 | 2013-03-11 | Unknown Mix |
