# | Grade | User | Missing DP | Machine Score | Date Recorded | Mix Attained | 1 |  | ranatalus | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
2 |  | Pickles | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
3 |  | Damien | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
4 |  | Chris - BUTT | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
5 |  | cramer | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
6 |  | Rawkus | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
7 |  | Technick | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
8 |  | Smoke | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
9 |  | JonathanPantsDDR | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
10 |  | turbo jjjang | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
11 |  | TEEX | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
12 |  | admstyles | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
13 |  | EvilDave219 | 672 / 672 (0) | 996,750 | 2005-02-03 | Unknown Mix |
14 |  | BlueMystic | 672 / 672 (0) | 996,750 | 2005-02-04 | Unknown Mix |
15 |  | newman | 672 / 672 (0) | 996,750 | 2005-02-04 | Unknown Mix |
16 |  | SovietPowerSupreme | 672 / 672 (0) | 996,750 | 2005-02-04 | Unknown Mix |
17 |  | Devine | 672 / 672 (0) | 996,750 | 2005-02-04 | Unknown Mix |
18 |  | Milo234 | 672 / 672 (0) | 996,750 | 2005-02-05 | Unknown Mix |
19 |  | DGCFlipMan | 672 / 672 (0) | 996,750 | 2005-02-05 | Unknown Mix |
20 |  | reboman | 672 / 672 (0) | 996,750 | 2005-02-05 | Unknown Mix |
21 |  | qkumbr | 672 / 672 (0) | 996,750 | 2005-02-06 | Unknown Mix |
22 |  | Jiri | 672 / 672 (0) | 996,750 | 2005-02-06 | Unknown Mix |
23 |  | mcV² | 672 / 672 (0) | 996,750 | 2005-02-06 | Unknown Mix |
24 |  | camsta4 | 672 / 672 (0) | 996,750 | 2005-02-06 | Unknown Mix |
25 |  | PatMicMac | 672 / 672 (0) | 996,750 | 2005-02-06 | Unknown Mix |
26 |  | CoreyBlaze | 672 / 672 (0) | 996,750 | 2005-02-07 | Unknown Mix |
27 |  | FoOtZ | 672 / 672 (0) | 996,750 | 2005-02-08 | Unknown Mix |
28 |  | Ducky | 672 / 672 (0) | 996,750 | 2005-02-09 | Unknown Mix |
29 |  | Insanemidget | 672 / 672 (0) | 996,750 | 2005-02-10 | Unknown Mix |
30 |  | Gay Goblin *THATS ALOT OF NUTS!* | 672 / 672 (0) | 996,750 | 2005-02-11 | Unknown Mix |
31 |  | Joe P. | 672 / 672 (0) | 996,750 | 2005-02-11 | Unknown Mix |
32 |  | TJ3 | 672 / 672 (0) | 996,750 | 2005-02-12 | Unknown Mix |
33 |  | MegamanX | 672 / 672 (0) | 996,750 | 2005-02-13 | Unknown Mix |
34 |  | kay0ss | 672 / 672 (0) | 996,750 | 2005-02-15 | Unknown Mix |
35 |  | SBK | 672 / 672 (0) | 996,750 | 2005-02-15 | Unknown Mix |
36 |  | Iceman0736 | 672 / 672 (0) | 996,750 | 2005-02-16 | Unknown Mix |
37 |  | AxioM | 672 / 672 (0) | 996,750 | 2005-02-19 | Unknown Mix |
38 |  | RedChucksCONGreen | 672 / 672 (0) | 996,750 | 2005-02-23 | Unknown Mix |
39 |  | PWNU | 672 / 672 (0) | 996,750 | 2005-02-23 | Unknown Mix |
40 |  | Momo | 672 / 672 (0) | 996,750 | 2005-02-25 | Unknown Mix |
41 |  | Big Matt | 672 / 672 (0) | 996,750 | 2005-02-25 | Unknown Mix |
42 |  | F.Y.R.E | 672 / 672 (0) | 996,750 | 2005-02-26 | Unknown Mix |
43 |  | Lil Q | 672 / 672 (0) | 996,750 | 2005-02-28 | Unknown Mix |
44 |  | --Muffinz.Weak SauC3.STAH WORZ-- | 672 / 672 (0) | 996,750 | 2005-03-01 | Unknown Mix |
45 |  | mr.miyagi | 672 / 672 (0) | 996,750 | 2005-03-01 | Unknown Mix |
46 |  | ZeroRush | 672 / 672 (0) | 996,750 | 2005-03-05 | Unknown Mix |
47 |  | BobEarl | 672 / 672 (0) | 996,750 | 2005-03-07 | Unknown Mix |
48 |  | -Waterwings- | 672 / 672 (0) | 996,750 | 2005-03-11 | Unknown Mix |
49 |  | Franz | 672 / 672 (0) | 996,750 | 2005-03-12 | Unknown Mix |
50 |  | Kenetik | 672 / 672 (0) | 996,750 | 2005-03-13 | Unknown Mix |
51 |  | (OZA) | 672 / 672 (0) | 996,750 | 2005-03-19 | Unknown Mix |
52 |  | Macadamia | 672 / 672 (0) | 996,750 | 2005-03-21 | Unknown Mix |
53 |  | robdog | 672 / 672 (0) | 996,750 | 2005-03-26 | Unknown Mix |
54 |  | Dexor | 672 / 672 (0) | 996,750 | 2005-03-30 | Unknown Mix |
55 |  | FoObY | 672 / 672 (0) | 996,750 | 2005-03-30 | Unknown Mix |
56 |  | JMS. | 672 / 672 (0) | 996,750 | 2005-03-31 | Unknown Mix |
57 |  | MixMastaPJ | 672 / 672 (0) | 996,750 | 2005-04-04 | Unknown Mix |
58 |  | .Pqqp. | 672 / 672 (0) | 996,750 | 2005-04-04 | Unknown Mix |
59 |  | jboy aaa | 672 / 672 (0) | 996,750 | 2005-04-06 | Unknown Mix |
60 |  | DjStunna | 672 / 672 (0) | 996,750 | 2005-04-07 | Unknown Mix |
61 |  | Toady | 672 / 672 (0) | 996,750 | 2005-04-08 | Unknown Mix |
62 |  | Starman Deluxe | 672 / 672 (0) | 996,750 | 2005-04-10 | Unknown Mix |
63 |  | WinDEU | 672 / 672 (0) | 996,750 | 2005-04-12 | Unknown Mix |
64 |  | cha0ticz | 672 / 672 (0) | 996,750 | 2005-04-16 | Unknown Mix |
65 |  | MaxxPARANOiA | 672 / 672 (0) | 996,750 | 2005-04-18 | Unknown Mix |
66 |  | DJ Sterf | 672 / 672 (0) | 996,750 | 2005-04-21 | Unknown Mix |
67 |  | El Estepper =D | 672 / 672 (0) | 996,750 | 2005-04-23 | Unknown Mix |
68 |  | Vito | 672 / 672 (0) | 996,750 | 2005-04-25 | Unknown Mix |
69 |  | papayasown | 672 / 672 (0) | 996,750 | 2005-04-25 | Unknown Mix |
70 |  | Darksyde | 672 / 672 (0) | 996,750 | 2005-04-25 | Unknown Mix |
71 |  | HotJava | 672 / 672 (0) | 996,750 | 2005-04-30 | Unknown Mix |
72 |  | Shady | 672 / 672 (0) | 996,750 | 2005-05-01 | Unknown Mix |
73 |  | Scrub Jake | 672 / 672 (0) | 996,750 | 2005-05-05 | Unknown Mix |
74 |  | Dman | 672 / 672 (0) | 996,750 | 2005-05-07 | Unknown Mix |
75 |  | EnigmaWave | 672 / 672 (0) | 996,750 | 2005-05-08 | Unknown Mix |
76 |  | DBLOCK | 672 / 672 (0) | 996,750 | 2005-05-11 | Unknown Mix |
77 |  | JetWorld | 672 / 672 (0) | 996,750 | 2005-05-15 | Unknown Mix |
78 |  | Ezzo | 672 / 672 (0) | 996,750 | 2005-05-19 | Unknown Mix |
79 |  | -=Jynx=- | 672 / 672 (0) | 996,750 | 2005-05-27 | Unknown Mix |
80 |  | Ghaleon | 672 / 672 (0) | 996,750 | 2005-06-02 | Unknown Mix |
81 |  | tomtard | 672 / 672 (0) | 996,750 | 2005-06-03 | Unknown Mix |
82 |  | Matt300 | 672 / 672 (0) | 996,750 | 2005-06-04 | Unknown Mix |
83 |  | KK | 672 / 672 (0) | 996,750 | 2005-06-06 | Unknown Mix |
84 |  | NekoSempai | 672 / 672 (0) | 996,750 | 2005-06-09 | Unknown Mix |
85 |  | AKK_g.m.d. | 672 / 672 (0) | 996,750 | 2005-06-10 | Unknown Mix |
86 |  | fidoxevil | 672 / 672 (0) | 996,750 | 2005-06-19 | Unknown Mix |
87 |  | Hippo | 672 / 672 (0) | 996,750 | 2005-06-20 | Unknown Mix |
88 |  | chubs | 672 / 672 (0) | 996,750 | 2005-06-23 | Unknown Mix |
89 |  | MaO88176 | 672 / 672 (0) | 996,750 | 2005-06-29 | Unknown Mix |
90 |  | Baka | 672 / 672 (0) | 996,750 | 2005-06-30 | Unknown Mix |
91 |  | Fep+J | 672 / 672 (0) | 996,750 | 2005-07-01 | Unknown Mix |
92 |  | Darkdog444 | 672 / 672 (0) | 996,750 | 2005-07-01 | Unknown Mix |
93 |  | Nana-Az7 | 672 / 672 (0) | 996,750 | 2005-07-12 | Unknown Mix |
94 |  | Morfos | 672 / 672 (0) | 996,750 | 2005-07-17 | Unknown Mix |
95 |  | Misterio | 672 / 672 (0) | 996,750 | 2005-07-18 | Unknown Mix |
96 |  | TyGeR | 672 / 672 (0) | 996,750 | 2005-07-21 | Unknown Mix |
97 |  | Dmoney | 672 / 672 (0) | 996,750 | 2005-07-21 | Unknown Mix |
98 |  | #CX.Z# | 672 / 672 (0) | 996,750 | 2005-07-24 | Unknown Mix |
99 |  | Neo Diverg | 672 / 672 (0) | 996,750 | 2005-07-24 | Unknown Mix |
100 |  | pokemon is rad | 672 / 672 (0) | 996,750 | 2005-07-30 | Unknown Mix |
101 |  | Karl | 672 / 672 (0) | 996,750 | 2005-08-02 | Unknown Mix |
102 |  | The Nail | 672 / 672 (0) | 996,750 | 2005-08-10 | Unknown Mix |
103 |  | hf230 | 672 / 672 (0) | 996,750 | 2005-08-15 | Unknown Mix |
104 |  | Mrbubbles00482 | 672 / 672 (0) | 996,750 | 2005-08-16 | Unknown Mix |
105 |  | Khai of BluR | 672 / 672 (0) | 996,750 | 2005-08-20 | Unknown Mix |
106 |  | Boots | 672 / 672 (0) | 996,750 | 2005-08-24 | Unknown Mix |
107 |  | Cowgirl! | 672 / 672 (0) | 996,750 | 2005-08-25 | Unknown Mix |
108 |  | Flying_V | 672 / 672 (0) | 996,750 | 2005-08-28 | Unknown Mix |
109 |  | Haggar | 672 / 672 (0) | 996,750 | 2005-08-30 | Unknown Mix |
110 |  | LANCE AKA GRAYGLEAM | 672 / 672 (0) | 996,750 | 2005-09-03 | Unknown Mix |
111 |  | Adamn | 672 / 672 (0) | 996,750 | 2005-09-09 | Unknown Mix |
112 |  | Ruzy | 672 / 672 (0) | 996,750 | 2005-09-09 | Unknown Mix |
113 |  | Psi | 672 / 672 (0) | 996,750 | 2005-09-15 | Unknown Mix |
114 |  | cristian989 | 672 / 672 (0) | 996,750 | 2005-09-16 | Unknown Mix |
115 |  | Swizzle | 672 / 672 (0) | 996,750 | 2005-09-26 | Unknown Mix |
116 |  | fie | 672 / 672 (0) | 996,750 | 2005-09-28 | Unknown Mix |
117 |  | Xidi | 672 / 672 (0) | 996,750 | 2005-09-29 | Unknown Mix |
118 |  | BEAR | 672 / 672 (0) | 996,750 | 2005-10-02 | Unknown Mix |
119 |  | IHYD.Ahmed | 672 / 672 (0) | 996,750 | 2005-10-03 | Unknown Mix |
120 |  | Nickolas "Electrical Socket Johnson" J. Mariani | 672 / 672 (0) | 996,750 | 2005-10-05 | Unknown Mix |
121 |  | nk | 672 / 672 (0) | 996,750 | 2005-10-08 | Unknown Mix |
122 |  | godai | 672 / 672 (0) | 996,750 | 2005-10-11 | Unknown Mix |
123 |  | Dimitri13wtf | 672 / 672 (0) | 996,750 | 2005-10-17 | Unknown Mix |
124 |  | aznkid | 672 / 672 (0) | 996,750 | 2005-10-18 | Unknown Mix |
125 |  | Osvaldo | 672 / 672 (0) | 996,750 | 2005-10-20 | Unknown Mix |
126 |  | sourpatch | 672 / 672 (0) | 996,750 | 2005-10-21 | Unknown Mix |
127 |  | joker52 | 672 / 672 (0) | 996,750 | 2005-10-22 | Unknown Mix |
128 |  | Special Midget | 672 / 672 (0) | 996,750 | 2005-10-24 | Unknown Mix |
129 |  | Spork | 672 / 672 (0) | 996,750 | 2005-10-31 | Unknown Mix |
130 |  | amoro | 672 / 672 (0) | 996,750 | 2005-11-06 | Unknown Mix |
131 |  | Romanedge | 672 / 672 (0) | 996,750 | 2005-11-15 | Unknown Mix |
132 |  | [EPJ]NappyJin | 672 / 672 (0) | 996,750 | 2005-11-19 | Unknown Mix |
133 |  | relic12 | 672 / 672 (0) | 996,750 | 2005-11-21 | Unknown Mix |
134 |  | Kazoo | 672 / 672 (0) | 996,750 | 2005-11-21 | Unknown Mix |
135 |  | rash | 672 / 672 (0) | 996,750 | 2005-11-29 | Unknown Mix |
136 |  | DCstar | 672 / 672 (0) | 996,750 | 2005-12-01 | Unknown Mix |
137 |  | friction | 672 / 672 (0) | 996,750 | 2005-12-14 | Unknown Mix |
138 |  | Eagleboy | 672 / 672 (0) | 996,750 | 2005-12-15 | Unknown Mix |
139 |  | jihnsius | 672 / 672 (0) | 996,750 | 2005-12-17 | Unknown Mix |
140 |  | Chii Ayu | 672 / 672 (0) | 996,750 | 2006-01-02 | Unknown Mix |
141 |  | Jonah | 672 / 672 (0) | 996,750 | 2006-01-02 | Unknown Mix |
142 |  | STM! | 672 / 672 (0) | 996,750 | 2006-01-15 | Unknown Mix |
143 |  | Ms. Vogue | 672 / 672 (0) | 996,750 | 2006-01-24 | Unknown Mix |
144 |  | DDRman | 672 / 672 (0) | 996,750 | 2006-01-27 | Unknown Mix |
145 |  | sobegrrl | 672 / 672 (0) | 996,750 | 2006-01-30 | Unknown Mix |
146 |  | B!G R&D MACH!N£ | 672 / 672 (0) | 996,750 | 2006-02-05 | Unknown Mix |
147 |  | Oni_ | 672 / 672 (0) | 996,750 | 2006-02-20 | Unknown Mix |
148 |  | Jon owns 3x solo! | 672 / 672 (0) | 996,750 | 2006-02-27 | Unknown Mix |
149 |  | D-Code | 672 / 672 (0) | 996,750 | 2006-03-05 | Unknown Mix |
150 |  | The Legend of Rebirth | 672 / 672 (0) | 996,750 | 2006-03-20 | Unknown Mix |
151 |  | Cerecel | 672 / 672 (0) | 996,750 | 2006-03-26 | Unknown Mix |
152 |  | KANYE WEST | 672 / 672 (0) | 996,750 | 2006-03-28 | Unknown Mix |
153 |  | JJSz | 672 / 672 (0) | 996,750 | 2006-03-29 | Unknown Mix |
154 |  | NickDogg | 672 / 672 (0) | 996,750 | 2006-04-03 | Unknown Mix |
155 |  | zhane | 672 / 672 (0) | 996,750 | 2006-04-08 | Unknown Mix |
156 |  | Torches | 672 / 672 (0) | 996,750 | 2006-04-09 | Unknown Mix |
157 |  | Eternal | 672 / 672 (0) | 996,750 | 2006-04-20 | Unknown Mix |
158 |  | Niggerface | 672 / 672 (0) | 996,750 | 2006-04-26 | Unknown Mix |
159 |  | Boochypa | 672 / 672 (0) | 996,750 | 2006-04-30 | Unknown Mix |
160 |  | billyjr82 | 672 / 672 (0) | 996,750 | 2006-05-03 | Unknown Mix |
161 |  | dr.d | 672 / 672 (0) | 996,750 | 2006-05-05 | Unknown Mix |
162 |  | Faker13 | 672 / 672 (0) | 996,750 | 2006-05-14 | Unknown Mix |
163 |  | genekim | 672 / 672 (0) | 996,750 | 2006-05-24 | Unknown Mix |
164 |  | Razor | 672 / 672 (0) | 996,750 | 2006-05-27 | Unknown Mix |
165 |  | IHYD.Tiza | 672 / 672 (0) | 996,750 | 2006-06-01 | Unknown Mix |
166 |  | Maxx | 672 / 672 (0) | 996,750 | 2006-06-04 | Unknown Mix |
167 |  | Joaquin | 672 / 672 (0) | 996,750 | 2006-06-04 | Unknown Mix |
168 |  | MTJ | 672 / 672 (0) | 996,750 | 2006-06-05 | Unknown Mix |
169 |  | rocket lad | 672 / 672 (0) | 996,750 | 2006-06-08 | Unknown Mix |
170 |  | Vile | 672 / 672 (0) | 996,750 | 2006-06-10 | Unknown Mix |
171 |  | Boxy | 672 / 672 (0) | 996,750 | 2006-06-14 | Unknown Mix |
172 |  | DJ300 | 672 / 672 (0) | 996,750 | 2006-06-18 | Unknown Mix |
173 |  | MIKE from Santee | 672 / 672 (0) | 996,750 | 2006-06-20 | Unknown Mix |
174 |  | Regulator | 672 / 672 (0) | 996,750 | 2006-06-26 | Unknown Mix |
175 |  | Shin_B. | 672 / 672 (0) | 996,750 | 2006-06-26 | Unknown Mix |
176 |  | Space_Cat | 672 / 672 (0) | 996,750 | 2006-06-29 | Unknown Mix |
177 |  | Mr.Seven | 672 / 672 (0) | 996,750 | 2006-07-03 | Unknown Mix |
178 |  | Overgate | 672 / 672 (0) | 996,750 | 2006-07-05 | Unknown Mix |
179 |  | Brendino | 672 / 672 (0) | 996,750 | 2006-07-14 | Unknown Mix |
180 |  | Zackybear | 672 / 672 (0) | 996,750 | 2006-07-19 | Unknown Mix |
181 |  | Cloud_ddr | 672 / 672 (0) | 996,750 | 2006-07-30 | Unknown Mix |
182 |  | Pseybert | 672 / 672 (0) | 996,750 | 2006-08-03 | Unknown Mix |
183 |  | Fox | 672 / 672 (0) | 996,750 | 2006-08-12 | Unknown Mix |
184 |  | SDN.DiscoBobbyPARANOiA | 672 / 672 (0) | 996,750 | 2006-08-15 | Unknown Mix |
185 |  | [ICNH] | 672 / 672 (0) | 996,750 | 2006-08-17 | Unknown Mix |
186 |  | PUKZ | 672 / 672 (0) | 996,750 | 2006-08-20 | Unknown Mix |
187 |  | NICKBOOOARDKID | 672 / 672 (0) | 996,750 | 2006-08-26 | Unknown Mix |
188 |  | daandrew19 | 672 / 672 (0) | 996,750 | 2006-08-27 | Unknown Mix |
189 |  | slick | 672 / 672 (0) | 996,750 | 2006-08-28 | Unknown Mix |
190 |  | AllusiveGold | 672 / 672 (0) | 996,750 | 2006-09-16 | Unknown Mix |
191 |  | Will | 672 / 672 (0) | 996,750 | 2006-09-26 | Unknown Mix |
192 |  | Brazoliange | 672 / 672 (0) | 996,750 | 2006-09-28 | Unknown Mix |
193 |  | MathmanZero | 672 / 672 (0) | 996,750 | 2006-10-05 | Unknown Mix |
194 |  | apm | 672 / 672 (0) | 996,750 | 2006-10-24 | Unknown Mix |
195 |  | [Overgate] | 672 / 672 (0) | 996,750 | 2006-11-02 | Unknown Mix |
196 |  | Overgate[7152] | 672 / 672 (0) | 996,750 | 2006-11-03 | Unknown Mix |
197 |  | J-On | 672 / 672 (0) | 996,750 | 2006-11-10 | Unknown Mix |
198 |  | CartoonHero | 672 / 672 (0) | 996,750 | 2006-11-27 | Unknown Mix |
199 |  | Myst | 672 / 672 (0) | 996,750 | 2006-11-30 | Unknown Mix |
200 |  | SDN.BeastieBoys4Life | 672 / 672 (0) | 996,750 | 2006-12-05 | Unknown Mix |
201 |  | Naoto | 672 / 672 (0) | 996,750 | 2006-12-07 | Unknown Mix |
202 |  | DumbDancingRetard | 672 / 672 (0) | 996,750 | 2006-12-07 | Unknown Mix |
203 |  | riodo | 672 / 672 (0) | 996,750 | 2007-01-08 | Unknown Mix |
204 |  | Skeeter | 672 / 672 (0) | 996,750 | 2007-01-21 | Unknown Mix |
205 |  | -Chef- | 672 / 672 (0) | 996,750 | 2007-01-22 | Unknown Mix |
206 |  | DannyS86 | 672 / 672 (0) | 996,750 | 2007-01-22 | Unknown Mix |
207 |  | foxxymito | 672 / 672 (0) | 996,750 | 2007-01-26 | Unknown Mix |
208 |  | Gamemaster4 | 672 / 672 (0) | 996,750 | 2007-02-07 | Unknown Mix |
209 |  | tmon | 672 / 672 (0) | 996,750 | 2007-02-20 | Unknown Mix |
210 |  | badDDRboy | 672 / 672 (0) | 996,750 | 2007-03-06 | Unknown Mix |
211 |  | Mystique | 672 / 672 (0) | 996,750 | 2007-05-11 | Unknown Mix |
212 |  | Baggage | 672 / 672 (0) | 996,750 | 2007-05-15 | Unknown Mix |
213 |  | BlAcK MAGIK | 672 / 672 (0) | 996,750 | 2007-05-16 | Unknown Mix |
214 |  | [DVogan11] | 672 / 672 (0) | 996,750 | 2007-05-31 | Unknown Mix |
215 |  | DF2K | 672 / 672 (0) | 996,750 | 2007-06-17 | Unknown Mix |
216 |  | DJFlip | 672 / 672 (0) | 996,750 | 2007-06-29 | Unknown Mix |
217 |  | 0 | 672 / 672 (0) | 996,750 | 2007-07-06 | Unknown Mix |
218 |  | derik-lb | 672 / 672 (0) | 996,750 | 2007-07-21 | Unknown Mix |
219 |  | insomnia | 672 / 672 (0) | 996,750 | 2007-08-09 | Unknown Mix |
220 |  | CSB | 672 / 672 (0) | 996,750 | 2007-08-18 | Unknown Mix |
221 |  | ph0en1x | 672 / 672 (0) | 996,750 | 2007-08-22 | Unknown Mix |
222 |  | Bodo | 672 / 672 (0) | 996,750 | 2007-09-07 | Unknown Mix |
223 |  | Crono | 672 / 672 (0) | 996,750 | 2007-09-19 | Unknown Mix |
224 |  | Pink Dinosaur | 672 / 672 (0) | 996,750 | 2007-09-22 | Unknown Mix |
225 |  | drano | 672 / 672 (0) | 996,750 | 2007-09-24 | Unknown Mix |
226 |  | Frozenchao | 672 / 672 (0) | 996,750 | 2007-09-27 | Unknown Mix |
227 |  | Figgy20000 | 672 / 672 (0) | 996,750 | 2007-09-30 | Unknown Mix |
228 |  | Mr.D | 672 / 672 (0) | 996,750 | 2007-10-08 | Unknown Mix |
229 |  | BNS.Adrian | 672 / 672 (0) | 996,750 | 2007-10-11 | Unknown Mix |
230 |  | FABO!!! | 672 / 672 (0) | 996,750 | 2007-10-16 | Unknown Mix |
231 |  | SolarSeto | 672 / 672 (0) | 996,750 | 2007-10-23 | Unknown Mix |
232 |  | [Pad Perfects] red_dragon | 672 / 672 (0) | 996,750 | 2007-10-30 | Unknown Mix |
233 |  | NWFL.Bumm | 672 / 672 (0) | 996,750 | 2007-10-30 | Unknown Mix |
234 |  | BNS.Nima | 672 / 672 (0) | 996,750 | 2007-11-02 | Unknown Mix |
235 |  | kalamari219 | 672 / 672 (0) | 996,750 | 2007-11-05 | Unknown Mix |
236 |  | Andrew "The Big Doomsday" Michael May | 672 / 672 (0) | 996,750 | 2007-11-10 | Unknown Mix |
237 |  | [MIH] SP3flip | 672 / 672 (0) | 996,750 | 2007-11-14 | Unknown Mix |
238 |  | Chikito^2 | 672 / 672 (0) | 996,750 | 2007-11-15 | Unknown Mix |
239 |  | Luc | 672 / 672 (0) | 996,750 | 2007-11-17 | Unknown Mix |
240 |  | EVAAAN | 672 / 672 (0) | 996,750 | 2007-11-19 | Unknown Mix |
241 |  | Verron | 672 / 672 (0) | 996,750 | 2007-11-28 | Unknown Mix |
242 |  | PharaohJeff | 672 / 672 (0) | 996,750 | 2007-12-11 | Unknown Mix |
243 |  | JedI KiD | 672 / 672 (0) | 996,750 | 2007-12-14 | Unknown Mix |
244 |  | maxx_revolution | 672 / 672 (0) | 996,750 | 2007-12-19 | Unknown Mix |
245 |  | Daaanty | 672 / 672 (0) | 996,750 | 2008-01-10 | Unknown Mix |
246 |  | John Desire | 672 / 672 (0) | 996,750 | 2008-01-10 | Unknown Mix |
247 |  | DwP.Bang | 672 / 672 (0) | 996,750 | 2008-01-20 | Unknown Mix |
248 |  | Fil | 672 / 672 (0) | 996,750 | 2008-01-29 | Unknown Mix |
249 |  | Tanooki | 672 / 672 (0) | 996,750 | 2008-01-30 | Unknown Mix |
250 |  | Dawgbowl | 672 / 672 (0) | 996,750 | 2008-02-08 | Unknown Mix |
251 |  | OmegAlex | 672 / 672 (0) | 996,750 | 2008-02-29 | Unknown Mix |
252 |  | MaxX Nosaj | 672 / 672 (0) | 996,750 | 2008-03-12 | Unknown Mix |
253 |  | NWFL.Jope | 672 / 672 (0) | 996,750 | 2008-03-14 | Unknown Mix |
254 |  | BRM | 672 / 672 (0) | 996,750 | 2008-03-25 | Unknown Mix |
255 |  | Arbel | 672 / 672 (0) | 996,750 | 2008-03-26 | Unknown Mix |
256 |  | Xtina! | 672 / 672 (0) | 996,750 | 2008-03-27 | Unknown Mix |
257 |  | Kettchup | 672 / 672 (0) | 996,750 | 2008-03-31 | Unknown Mix |
258 |  | DaRk176 | 672 / 672 (0) | 996,750 | 2008-04-09 | Unknown Mix |
259 |  | Justin "Salty Jamalty" W. Bader | 672 / 672 (0) | 996,750 | 2008-04-14 | Unknown Mix |
260 |  | heyitsrobby | 672 / 672 (0) | 996,750 | 2008-04-15 | Unknown Mix |
261 |  | 4can.brian | 672 / 672 (0) | 996,750 | 2008-04-15 | Unknown Mix |
262 |  | pwn73554 | 672 / 672 (0) | 996,750 | 2008-04-18 | Unknown Mix |
263 |  | pac-man | 672 / 672 (0) | 996,750 | 2008-04-19 | Unknown Mix |
264 |  | HSV.TorAy | 672 / 672 (0) | 996,750 | 2008-04-28 | Unknown Mix |
265 |  | Leon Twix | 672 / 672 (0) | 996,750 | 2008-05-13 | Unknown Mix |
266 |  | AndyFreak457 | 672 / 672 (0) | 996,750 | 2008-05-16 | Unknown Mix |
267 |  | ddrhellbunny | 672 / 672 (0) | 996,750 | 2008-05-24 | Unknown Mix |
268 |  | SpenCity | 672 / 672 (0) | 996,750 | 2008-05-28 | Unknown Mix |
269 |  | mute | 672 / 672 (0) | 996,750 | 2008-05-29 | Unknown Mix |
270 |  | MaxJet | 672 / 672 (0) | 996,750 | 2008-05-29 | Unknown Mix |
271 |  | RobNoBarKid | 672 / 672 (0) | 996,750 | 2008-06-06 | Unknown Mix |
272 |  | djpc | 672 / 672 (0) | 996,750 | 2008-06-16 | Unknown Mix |
273 |  | Dayreon | 672 / 672 (0) | 996,750 | 2008-06-20 | Unknown Mix |
274 |  | climhazzard | 672 / 672 (0) | 996,750 | 2008-06-29 | Unknown Mix |
275 |  | Kristoph | 672 / 672 (0) | 996,750 | 2008-07-02 | Unknown Mix |
276 |  | max320 | 672 / 672 (0) | 996,750 | 2008-07-06 | Unknown Mix |
277 |  | starb0i27 | 672 / 672 (0) | 996,750 | 2008-07-08 | Unknown Mix |
278 |  | coco | 672 / 672 (0) | 996,750 | 2008-07-16 | Unknown Mix |
279 |  | [team bpm jodio] ronx | 672 / 672 (0) | 996,750 | 2008-08-03 | Unknown Mix |
280 |  | Sword | 672 / 672 (0) | 996,750 | 2008-08-06 | Unknown Mix |
281 |  | iamchris4life | 672 / 672 (0) | 996,750 | 2008-08-09 | Unknown Mix |
282 |  | Marco Polo | 672 / 672 (0) | 996,750 | 2008-08-25 | Unknown Mix |
283 |  | Ninevolt | 672 / 672 (0) | 996,750 | 2008-09-10 | Unknown Mix |
284 |  | breakdownpyk | 672 / 672 (0) | 996,750 | 2008-09-30 | Unknown Mix |
285 |  | Dark Ptt | 672 / 672 (0) | 996,750 | 2008-10-11 | Unknown Mix |
286 |  | PARANO!A Boi | 672 / 672 (0) | 996,750 | 2008-10-15 | Unknown Mix |
287 |  | Crono432 | 672 / 672 (0) | 996,750 | 2008-10-26 | Unknown Mix |
288 |  | MAAAX_himself | 672 / 672 (0) | 996,750 | 2008-10-28 | Unknown Mix |
289 |  | random1 | 672 / 672 (0) | 996,750 | 2008-10-31 | Unknown Mix |
290 |  | Cowko of CS2 | 672 / 672 (0) | 996,750 | 2008-11-07 | Unknown Mix |
291 |  | aznator | 672 / 672 (0) | 996,750 | 2008-11-07 | Unknown Mix |
292 |  | OSC.Suicide | 672 / 672 (0) | 996,750 | 2008-11-11 | Unknown Mix |
